Share Rates
Share Rates $5 minimum investment
Rates are effective as of February 1, 2024. Rates and other terms may change at any time without prior notice. A penalty is imposed for early withdrawal. Fees could reduce earnings on the account.
Account Type | Minimum Opening Deposit | Minimum Balance to Earn APY** | Dividend Rate | Annual Percentage Yield (APY**) |
---|---|---|---|---|
Regular Share Account Special Share/Savings Account | $5.00 | $5.00 – $499.99 | 0.025% | 0.025% |
$500.00 – $1,999.99 | 0.025% | 0.025% | ||
$2,000.00 – up | 0.05% | 0.05% | ||
Christmas Club Share Account | — | No minimum required | 0.025% | 0.025% |
IRA Savings Account | $5.00 | $100.00 – $5,000.00 | 0.05% | 0.05% |
$5,000.01 – $10,000.00 | 0.05% | 0.05% | ||
$25,000.01 – $50,000.00 | 0.05% | 0.05% | ||
$50,000+ | 0.05% | 0.05% | ||
Regular Checking | $50.00 | $0.00 and up | 0.025% | 0.025% |
Money Market Account | $2,500.00 | $2,500.00 – $9,999.99 | 0.05% | 0.05% |
$10,000.00 – $24,999.99 | 0.075% | 0.075% | ||
$25,000.00 – $49,999.99 | 0.25% | 0.25% | ||
$50,000.00 – $99,999.99 | 0.50% | 0.50% | ||
$100,000.00 and up | 1.00% | 1.01% |
**APY = Annual Percentage Yield. Annual percentage yield assumes dividend remains on deposit. Withdrawals of dividend will reduce earnings.
Dividends will be compounded monthly and will be credited quarterly. Average Daily Balance.
For additional information regarding the above accounts, please refer to the Fee Schedule/Truth In Savings Account Terms Statement.
Rates are effective as of February 1, 2024. Rates and other terms may change at any time without prior notice. *$1,000.00 minimum required to open Share or IRA Certificate. After your certificate is opened, the dividend rate is fixed for the term. A penalty is imposed for early withdrawal. Fees could reduce earnings on the account.
- Dividends will be compounded monthly and will be credited monthly.
- If you close your share account before dividends are paid, you will not receive the accrued dividends.
Terms | Minimum Opening Deposit | Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|---|
3 months | $1,000.00 | 2.00% | 2.02% |
6 months | $1,000.00 | 3.75% | 3.82% |
1 year | $1,000.00 | 4.00% | 4.07% |
2 years | $1,000.00 | 3.50% | 3.56% |
3 years | $1,000.00 | 3.25% | 3.30% |
4 years | $1,000.00 | 3.25% | 3.30% |
5 years | $1,000.00 | 3.00% | 3.04% |
IRA Certificates
Terms | Minimum Opening Deposit | Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|---|
3 months | $1,000.00 | 2.00% | 2.02% |
6 months | $1,000.00 | 3.75% | 3.82% |
1 year | $1,000.00 | 4.00% | 4.07% |
2 years | $1,000.00 | 3.50% | 3.56% |
3 years | $1,000.00 | 3.25% | 3.30% |
4 years | $1,000.00 | 3.25% | 3.30% |
5 years | $1,000.00 | 3.00% | 3.04% |
**APY = Annual Percentage Yield. Annual percentage yield assumes dividend remains on deposit. Withdrawals of dividend will reduce earnings.
For additional information regarding the above accounts, please refer to the Fee Schedule/Truth In Savings Account Terms Statement.